[Daanz-dip] Don 2006 Results
Sean Colman
sean at seropeco.com.au
Thu Nov 16 10:05:06 EST 2006
Round 1 Round 2 Round 3 Total
1.Bill Brown 23.21 40 18.97 82.18
2.Geoff Kerr 10.71 20 31.03 61.75
3.Rohan Keane 8.93 27.27 22.41 58.62
4.Sean Colman 28.57 12.73 10.34 51.64
5.Rohan Flavelle 43.75 43.75
6.Rob Hadley 20.31 20.31
7.Guy Mischlewski 17.86 0 17.86
8.David Blom 6.25 0 10.34 16.59
9.Kimberly Colman 10.71 5.17 15.89
10.Frank Meerbach 4.69 1.72 6.41
11.Tristan Lee 6.25 0 6.25
11.Gary Bekker 6.25 6.25
Round 1 12 Players
Round 2 7 Players
Round 3 7 Players
Full Time Player Equivalent 9 Players
GM1 David Blom 0 0
GM2 Bill Brown 12.5 12.5
Results for round 1
Name Board Power Centres Score
Bill Brown 1 Austria 8 23.21
Geoff Kerr 1 England 4 10.71
Guy Mischlewski 1 France 6 17.86
Kimberly Colman 1 Germany 4 10.71
Sean Colman 1 Italy 9 28.57
Rohan Keane 1 Russia 3 8.93
GM1 David Blom 1 Turkey 0 0 1905
Frank Meerbach 2 Austria 1 4.69
Gary Bekker 2 England 2 6.25
GM2 Bill Brown 2 France 4 12.5
Rob Hadley 2 Germany 8 20.31
David Blom 2 Italy 2 6.25
Rohan Flavelle 2 Russia 15 43.75
Tristan Lee 2 Turkey 2 6.25
Results for Round 2
Name Board Power Centres Score
Rohan Keane 1 Austria 10 27.27
Bill Brown 1 England 13 40
Sean Colman 1 France 4 12.73
Guy Mischlewski 1 Germany 0 0 1904
Tristan Lee 1 Italy 0 0 1905
David Blom 1 Russia 0 0 1904
Geoff Kerr 1 Turkey 7 20
Results for round 3
Name Board Power Centres Score
Geoff Kerr 1 Austria 10 31.03
Kimberly Colman 1 England 1 5.17
David Blom 1 France 4 10.34
Frank Meerbach 1 Germany 0 1.72 1906
Bill Brown 1 Italy 7 18.97
Sean Colman 1 Russia 4 10.34
Rohan Keane 1 Turkey 8 22.41
-------------- next part --------------
An HTML attachment was scrubbed...
URL: http://www.daanz.org.au/pipermail/daanz-dip/attachments/20061116/3441a702/attachment-0001.html
More information about the Daanz-dip
mailing list